Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Size
 
  Back   Japan's Motor Vehicle Statistics
TOTAL PRODUCTION BY MONTH - Current Year
[Unit: Number of vehicles]


  Cars *Change Trucks *Change Buses *Change Total *Change
YTD '10   3,448,378 +53.1%   487,428 +37.4%   45,282 +48.0%   3,981,088 +50.9%
Jan '10   656,606 +32.7%   89,722 +22.1%   7,445 -9.6%   753,773 +30.7%
Feb '10   732,477 +81.7%   100,014 +39.5%   9,305 +41.9%   841,796 +74.9%
Mar '10   823,943 +75.9%   110,768 +42.3%   10,560 +83.8%   945,271 +71.2%
Apr '10   627,220 +50.8%   94,884 +46.8%   9,691 +94.4%   731,795 +50.8%
May '10   608,132 +29.4%   92,040 +37.0%   8,281 +63.5%   708,453 -30.6%

* Change = Percent change from same month, prior year.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.